State House District 103, Michigan
About
Outline
Summary
Unique Area Identifier | 197084 |
Name | State House District 103 |
State | Michigan |
Area (square miles) | 3,618.87 |
Land Area (square miles) | 2,196.95 |
Water Area (square miles) | 1,421.92 |
% of Land Area | 60.71 |
% of Water Area | 39.29 |
Latitude of the Internal Point | 44.34015300 |
Longtitude of the Internal Point | -83.80955030 |
Total Population | 86,884 |
Total Housing Units | 70,066 |
Total Households | 38,316 |
Median Age | 49.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 103, Michigan
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 102, MI
- State House District 104, MI
- State House District 106, MI
- State House District 84, MI
- State House District 97, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Grand Traverse County, MI (86,986)
- Huron County, MI (33,118)
- Wexford County, MI (32,735)
- Clare County, MI (30,926)
- Iosco County, MI (25,887)
- Gladwin County, MI (25,692)
- Roscommon County, MI (24,449)
- Osceola County, MI (23,528)
- Ogemaw County, MI (21,699)
- Kalkaska County, MI (17,153)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Oscoda charter township, Iosco County, MI (6,997)
- Denton township, Roscommon County, MI (5,557)
- Roscommon township, Roscommon County, MI (4,411)
- Mills township, Ogemaw County, MI (4,291)
- Plainfield township, Iosco County, MI (3,799)
- Richfield township, Roscommon County, MI (3,731)
- Haring charter township, Wexford County, MI (3,173)
- Gerrish township, Roscommon County, MI (2,993)
- Big Creek township, Oscoda County, MI (2,827)
- East Tawas city, Iosco County, MI (2,808)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Houghton Lake CDP, MI (3,427)
- Skidway Lake CDP, MI (3,392)
- East Tawas city, MI (2,808)
- St. Helen CDP, MI (2,668)
- West Branch city, MI (2,139)
- Tawas City city, MI (1,827)
- Prudenville CDP, MI (1,682)
- Sand Lake CDP, MI (1,412)
- Au Sable CDP, MI (1,404)
- Roscommon village, MI (1,075)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Cadillac Area Public Schools, MI (21,237)
- West Branch-Rose City Area Schools, MI (16,917)
- Houghton Lake Community School District, MI (15,325)
- Gladwin Community Schools, MI (13,496)
- Harrison Community Schools, MI (13,040)
- Oscoda Area Schools, MI (12,911)
- Kalkaska Public Schools, MI (12,425)
- Gerrish-Higgins School District, MI (12,352)
- Crawford AuSable Schools, MI (12,089)
- Tawas Area Schools, MI (11,054)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 35, MI (261,943)
- State Senate District 37, MI (258,370)
- State Senate District 31, MI (255,631)
- State Senate District 36, MI (254,090)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, MI (719,712)
- Congressional District 2, MI (698,831)
- Congressional District 4, MI (686,378)
- Congressional District 1, MI (650,222)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5503, Grand Traverse County, MI (7,191)
- Census Tract 3805, Wexford County, MI (6,450)
- Census Tract 3801, Wexford County, MI (4,872)
- Census Tract 9603, Missaukee County, MI (4,839)
- Census Tract 9505, Ogemaw County, MI (4,412)
- Census Tract 9710, Roscommon County, MI (4,341)
- Census Tract 9701, Osceola County, MI (4,281)
- Census Tract 2, Iosco County, MI (4,098)
- Census Tract 9702, Osceola County, MI (4,024)
- Census Tract 9509, Ogemaw County, MI (3,915)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 49601, MI (21,236)
- 48624, MI (15,810)
- 48625, MI (13,152)
- 48661, MI (10,691)
- 48653, MI (10,293)
- 49738, MI (9,924)
- 48750, MI (8,846)
- 48629, MI (7,854)
- 49651, MI (7,665)
- 49663, MI (5,874)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 86,884 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 85,591 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 1,293 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 84,251 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 295 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 558 | 62,007 | 2,932,248 |
Asian alone Map | 321 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 24 | 2,604 | 540,013 |
Some Other Race alone Map | 272 | 147,029 | 19,107,368 |
Two or More Races Map | 1,163 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 43,334 | 4,848,114 | 151,781,326 |
Female Map | 43,550 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 70,389 | 7,539,572 | 234,564,071 |
Under 18 years | 16,495 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,923 | 596,286 | 20,201,362 |
5 to 9 years | 4,346 | 637,784 | 20,348,657 |
10 to 14 years | 4,846 | 675,216 | 20,677,194 |
15 to 17 years | 3,380 | 434,782 | 12,954,254 |
18 and 19 years | 1,774 | 304,817 | 9,086,089 |
20 years | 734 | 149,350 | 4,519,129 |
21 years | 711 | 138,484 | 4,354,294 |
22 to 24 years | 2,113 | 381,238 | 12,712,576 |
25 to 29 years | 3,643 | 589,583 | 21,101,849 |
30 to 34 years | 3,595 | 574,566 | 19,962,099 |
35 to 39 years | 4,006 | 612,493 | 20,179,642 |
40 to 44 years | 4,802 | 665,481 | 20,890,964 |
45 to 49 years | 6,251 | 744,581 | 22,708,591 |
50 to 54 years | 7,291 | 765,452 | 22,298,125 |
55 to 59 years | 7,218 | 683,186 | 19,664,805 |
60 and 61 years | 2,927 | 243,067 | 7,113,727 |
62 to 64 years | 4,374 | 325,744 | 9,704,197 |
65 and 66 years | 2,733 | 177,313 | 5,319,902 |
67 to 69 years | 3,939 | 241,312 | 7,115,361 |
70 to 74 years | 5,300 | 306,084 | 9,278,166 |
75 to 79 years | 3,909 | 244,085 | 7,317,795 |
80 to 84 years | 2,852 | 200,855 | 5,743,327 |
85 years and over | 2,217 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 49.50 | 38.90 | 37.20 |
Male Map | 48.90 | 37.60 | 35.80 |
Female Map | 50.10 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 38,316 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 24,890 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 19,774 | 1,857,127 | 56,510,377 |
Other family: Map | 5,116 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 1,750 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 3,366 | 511,583 | 15,250,349 |
Nonfamily households: Map | 13,426 | 1,318,435 | 39,177,996 |
Householder living alone Map | 11,485 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 1,941 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 37,965 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 351 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 37,516 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 75 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 212 | 22,676 | 939,707 |
Householder who is Asian alone | 91 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 860 | 143,932 |
Householder who is Some Other Race alone | 77 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 341 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 24,890 | 2,554,073 | 77,538,296 |
2-person household Map | 14,559 | 1,116,122 | 31,882,616 |
3-person household Map | 4,524 | 575,906 | 17,765,829 |
4-person household Map | 3,262 | 490,745 | 15,214,075 |
5-person household Map | 1,605 | 230,373 | 7,411,997 |
6-person household Map | 614 | 87,344 | 3,026,278 |
7-or-more-person household Map | 326 | 53,583 | 2,237,501 |
Nonfamily households: Map | 13,426 | 1,318,435 | 39,177,996 |
1-person household Map | 11,485 | 1,079,678 | 31,204,909 |
2-person household Map | 1,673 | 191,327 | 6,360,012 |
3-person household Map | 171 | 27,576 | 992,156 |
4-person household Map | 67 | 13,570 | 411,171 |
5-person household Map | 23 | 3,701 | 126,634 |
6-person household Map | 7 | 1,628 | 48,421 |
7-or-more-person household Map | 0 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 70,066 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 38,316 | 3,872,508 | 116,716,292 |
Vacant Map | 31,750 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 18,139 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 13,241 | 873,097 | 23,006,644 |
Renter occupied Map | 6,936 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 948 | 141,687 | 4,137,567 |
Rented, not occupied Map | 100 | 6,684 | 206,825 |
For sale only Map | 1,484 | 77,080 | 1,896,796 |
Sold, not occupied Map | 166 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 26,822 | 263,071 | 4,649,298 |
For migrant workers Map | 3 | 1,773 | 24,161 |
Other vacant Map | 2,227 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.24 | 2.49 | 2.58 |
Owner occupied Map | 2.23 | 2.57 | 2.65 |
Renter occupied Map | 2.28 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 31,380 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 30,868 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 37 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 148 | 13,611 | 509,588 |
Householder who is Asian alone Map | 65 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 36 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 224 | 27,871 | 1,042,158 |
Renter occupied: Map | 6,936 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 6,648 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 38 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 64 | 9,065 | 430,119 |
Householder who is Asian alone Map | 26 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 41 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 117 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 31,380 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 31,162 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 218 | 64,426 | 6,368,449 |
Renter occupied: Map | 6,936 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,803 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 133 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 31,380 | 2,793,342 | 75,986,074 |
1-person household Map | 8,703 | 643,556 | 16,453,569 |
2-person household Map | 14,442 | 1,031,004 | 27,618,605 |
3-person household Map | 3,674 | 446,449 | 12,517,563 |
4-person household Map | 2,611 | 392,843 | 10,998,793 |
5-person household Map | 1,235 | 177,918 | 5,057,765 |
6-person household Map | 479 | 64,470 | 1,965,796 |
7-or-more-person household Map | 236 | 37,102 | 1,373,983 |
Renter occupied: Map | 6,936 | 1,079,166 | 40,730,218 |
1-person household Map | 2,782 | 436,122 | 14,751,340 |
2-person household Map | 1,790 | 276,445 | 10,624,023 |
3-person household Map | 1,021 | 157,033 | 6,240,422 |
4-person household Map | 718 | 111,472 | 4,626,453 |
5-person household Map | 393 | 56,156 | 2,480,866 |
6-person household Map | 142 | 24,502 | 1,108,903 |
7-or-more-person household Map | 90 | 17,436 | 898,211 |
Loading...